VOLKSWAGEN T-CROSS 1.0 TSI SE 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 8E
- Standard Tax £165*
- CO2 116
Full Details
Range |
RDE2 Compliant |
Transmission |
Output, PS |
CO2 emission, g/km1 WLTP test cycle |
Combined1 fuel consumption mpg, Min. |
Combined1 fuel consumption mpg, Max. |
Combined1 fuel consumption ltr/100km, Min. |
Combined1 fuel consumption ltr/100km, Max. | DLA holder Advance payment | DLA holder Wekly rental | War pensioner Advance payment | War pensioner Weekly rental | VTN | |
SE ‡ | ||||||||||||||
SE TSI | 1.0 ltr | Yes | 5-spd manual | 95 | 130 | 48.7 | -49.6 | 5.8 | -5.7 | 599 | 0 | 0 | 69.73 | 687507 |
SE TSI | 1.0 ltr | Yes | 5-spd manual | 110 | 130 | 48.7 | -49.6 | 5.8 | -5.7 | 1,299 | 0 | 136 | 0 | 682230 |
SE TSI | 1.0 ltr | Yes | 7-spd auto DSG | 110 | 141 | 44.8 | -45.6 | 6.3 | -6.2 | 1,999 | 0 | 836 | 0 | 682229 |
SEL ‡ | ||||||||||||||
SEL TSI | 1.0 ltr | Yes | 6-spd manual | 110 | 131 | 47.1 | -48.7 | 6.0 | -5.8 | 1,799 | 0 | 636 | 0 | 682228 |
SEL TSI | 1.0 ltr | Yes | 7-spd auto DSG | 110 | 142 | 44.1 | 44.8 | 6.4 | -6.3 | 1,599 | 0 | 436 | 0 | 682227 |
SEL TSI EVO | 1.0 ltr | Yes | 7-spd auto DSG | 150 | 135 | 46.3 | 47.9 | 6.1 | -5.9 | 3,399 | 0 | 2,236 | 0 | 683466 |
R-LINE ‡ | ||||||||||||||
R-LINE TSI | 1.0 ltr | Yes | 6-spd manual | 110 | 134 | 47.1 | -47.9 | 6.0 | -5.9 | 2,599 | 0 | 1,436 | 0 | 682225 |
R-LINE TSI | 1.0 ltr | Yes | 7-spd auto DSG | 110 | 144 | 44.1 | -44.1 | 6.4 | -6.4 | 3,199 | 0 | 2,036 | 0 | 682226 |
R-LINE TSI EVO | 1.5 ltr | Yes | 7-spd auto DSG | 150 | 137 | 46.3 | 47.1 | 6.1 | -6.0 | 3,699 | 0 | 2,536 | 0 | 683735 |
All vehicles include metallic paint unless otherwise stated.
1 Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load. Data correct at 1.4.2022. Figures quoted are for a range of configurations (including non-UK) and are subject to change due to ongoing approvals/changes. For more information, please see www.volkswagen.co.uk/need-help/wltp or consult your authorised Volkswagen retailer. ‡ These vehicles are WLTP (Worldwide Harmonised Light-Duty Vehicles Test Procedure) type approved vehicles. More information is available at www.volkswagen.co.uk/need-help/wltp. RDE2 refers to Real Driving Emissions Step 2.