SUZUKI S-CROSS 1.4 Boosterjet 48V Hybrid Motion 5dr

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.4L
- Insurance Group 22A
- Standard Tax £195*
- CO2 121
Full Details
Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
---|---|---|---|---|---|
S-CROSS 1.4 Boosterjet 48V Hybrid Motion 5dr (MY25) | £499.00 | £0.00 | £0.00 | £84.00 | 121 |
S-CROSS 1.4 Boosterjet 48V Hybrid Ultra 5dr (MY25) | £2,899.00 | £0.00 | £1,515.00 | £0.00 | 122 |
S-CROSS 1.4 Boosterjet 48V Hybrid Ultra ALLGRIP 5dr (MY25) | £3,899.00 | £0.00 | £2,515.00 | £0.00 | 131 |
S-CROSS 1.4 BoosterJet HYBRID MOTION (MY26) | £499.00 | £0.00 | £0.00 | £84.00 | 121 |
S-CROSS 1.4 BoosterJet HYBRID ULTRA (MY26) | £2,899.00 | £0.00 | £1,515.00 | £0.00 | 122 |
S-CROSS 1.4 B/J HYBRID ULTRA ALLGRIP (MY26) | £3,899.00 | £0.00 | £2,515.00 | £0.00 | 131 |
S-CROSS 1.4 Hybrid Motion Auto (MY26) | £999.00 | £0.00 | £202.00 | £86.00 | 132 |
S-CROSS 1.4 Hybrid Ultra Auto (MY26) | £1,999.00 | £0.00 | £615.00 | £0.00 | 132 |
S-CROSS 1.4 Hybrid Ultra ALLGRIP Auto (MY26) | £2,999.00 | £0.00 | £1,615.00 | £0.00 | 141 |
Last Updated: 16/10/25