VOLKSWAGEN T-ROC 1.0 TSI Life 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 15E
- Standard Tax £165*
Full Details
Range | RDE2 Compliant | Transmission | Output, PS | CO2 emission, g/km1 WLTP test cycle | Combined1 fuel consumption mpg, Min. |
Combined1 fuel consumption mpg, Max. |
Combined1 fuel consumption ltr/100km, Min. |
Combined1 fuel consumption ltr/100km, Max. |
DLA holder Advance payment | DLA holder Wekly rental | War pensioner Advance payment | War pensioner Weekly rental | VTN | |
LIFE ‡ | ||||||||||||||
LIFE TSI 2WD | 1.0 ltr | Yes | 6-spd manual | 110 | 136 | 43.5 | -47.1 | 6.5 | -6.0 | 1,099 | 0 | 372 | 72 | 676775 |
LIFE TSI 2WD | 1.5 ltr | Yes | 6-spd manual | 150 | 135 | 44.1 | -47.1 | 6.4 | -6.0 | 1,299 | 0 | 109 | 0 | 676774 |
LIFE TSI 2WD | 1.5 ltr | Yes | 7-spd auto DSG | 150 | 138 | 43.5 | -46.3 | 6.5 | -6.1 | 1,799 | 0 | 609 | 0 | 676773 |
STYLE ‡ | ||||||||||||||
STYLE TSI 2WD | 1.0 ltr | 6-spd manual | 110 | 136 | 43.5 | -47.1 | 6.5 | -6.0 | 2,099 | 0 | 909 | 0 | 676771 | |
STYLE TSI 2WD | 1.5 ltr | 6-spd manual | 150 | 135 | 43.5 | -47.1 | 6.5 | -6.0 | 2,199 | 0 | 1,009 | 0 | 676770 | |
STYLE TSI 2WD | 1.5 ltr | 7-spd auto DSG | 150 | 138 | 43.5 | -46.3 | 6.5 | -6.1 | 2,599 | 0 | 1,409 | 0 | 676769 | |
STYLE TSI 4MOTION | 2.0 ltr | 7-spd auto DSG | 190 | 168 | 35.3 | -38.2 | 8.0 | -7.4 | 3,099 | 0 | 1,909 | 0 | 676768 | |
R-LINE ‡ | ||||||||||||||
R-LINE TSI 2WD | 1.5 ltr | 6-spd manual | 150 | 135 | 43.5 | -47.1 | 6.5 | -6.0 | 2,399 | 0 | 1,209 | 0 | 676763 | |
R-LINE TSI 2WD | 1.5 ltr | 7-spd auto DSG | 150 | 138 | 43.5 | -46.3 | 6.5 | -6.1 | 2,799 | 0 | 1,609 | 0 | 676762 | |
R-LINE TSI 4MOTION | 2.0 ltr | 7-spd auto DSG | 190 | 168 | 35.3 | -38.2 | 8.0 | -7.4 | 3,699 | 0 | 2,509 | 0 | 676761 |
All vehicles include metallic paint unless otherwise stated. 1 Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load. Data correct at 1.7.2022. Figures quoted are for a range of configurations (including non-UK) and are subject to change due to ongoing approvals/changes. For more information, please see www.volkswagen.co.uk/need-help/wltp or consult your authorised Volkswagen retailer. ‡ These vehicles are WLTP (Worldwide Harmonised Light-Duty Vehicles Test Procedure) type approved vehicles. More information is available at www.volkswagen.co.uk/need-help/wltp. RDE2 refers to Real Driving Emissions Step 2.