VOLKSWAGEN POLO 1.0 Life 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 3E
- Standard Tax £165*
Full Details
Range | RDE2 Compliant | Transmission | Output, PS | CO2 emission, g/km1 WLTP test cycle | Combined1 fuel consumption mpg, Min. |
Combined1 fuel consumption mpg, Max. |
Combined1 fuel consumption ltr/100km, Min. |
Combined1 fuel consumption ltr/100km, Max. |
DLA holder Advance payment | DLA holder Wekly rental | War pensioner Advance payment | War pensioner Weekly rental | VTN | |||
LIFE ‡ | ||||||||||||||||
LIFE | 5-dr | 1.0 ltr | Yes | 5-spd manual | 80 | 124 | 49.6 | -51.4 | 5.7 | -5.5 | 449 | 0 | 0 | 68.74 | 677711 | |
LIFE TSI | 5-dr | 1.0 ltr | Yes | 5-spd manual | 95 | 118 | 52.3 | -54.3 | 5.4 | -5.2 | 899 | 0 | 45 | 71.40 | 677698 | |
LIFE TSI | 5-dr | 1.0 ltr | Yes | 7-spd auto DSG | 95 | 125 | 48.7 | -51.4 | 5.8 | -5.5 | 1,399 | 0 | 236 | 0 | 677697 | |
STYLE ‡ | ||||||||||||||||
STYLE TSI | 5-dr | 1.0 ltr | Yes | 5-spd manual | 95 | 119 | 49.6 | -54.3 | 5.7 | -5.2 | 1,499 | 0 | 336 | 0 | 677696 | |
R-LINE ‡ | ||||||||||||||||
R-LINE TSI | 5-dr | 1.0 ltr | Yes | 5-spd manual | 95 | 119 | 50.4 | -54.3 | 5.6 | -5.2 | 1,749 | 0 | 586 | 0 | 677946 | |
R-LINE TSI | 5-dr | 1.0 ltr | Yes | 7-spd auto DSG | 95 | 127 | 47.9 | -50.4 | 5.9 | -5.6 | 2,099 | 0 | 936 | 0 | 677945 | |
R-LINE TSI | 5-dr | 1.0 ltr | Yes | 7-spd auto DSG | 110 | 128 | 47.1 | 50.4 | 6.0 | -5.6 | 2,199 | 0 | 1,036 | 0 | 677695 |
All vehicles include metallic paint unless otherwise stated.
1 Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load. Data correct at 1.4.2022. Figures quoted are for a range of configurations (including non-UK) and are subject to change due to ongoing approvals/changes. For more information, please see www.volkswagen.co.uk/need-help/wltp or consult your authorised Volkswagen retailer. ‡ These vehicles are WLTP (Worldwide Harmonised Light-Duty Vehicles Test Procedure) type approved vehicles. More information is available at www.volkswagen.co.uk/need-help/wltp. RDE2 refers to Real Driving Emissions Step 2.